_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Eugenus B. TENNANT and Cassandra TENNANT Family
m. 28 Sep 1843Click





![]() | Richard D. "Hairy Dick" TENNANT![]() ![]() |
![]() | Mary Margaret BROOKOVER![]() ![]() |
![]() | Richard D. TENNANT, Jr.![]() |
![]() | Elizabeth "Betty" TENNANT![]() ![]() |
![]() | Rebecca TENNANT![]() ![]() |
![]() | Priscillia TENNANT![]() ![]() |
![]() | Louamy TENNANT![]() ![]() |
![]() | Peter B. TENNANT![]() ![]() |
![]() | Jane TENNANT![]() ![]() |
![]() | Druzilla "Drusie" TENNANT![]() ![]() |
![]() | Enos D. TENNANT![]() ![]() |
![]() | Jacob J. TENNANT![]() ![]() |
![]() | Nimrod Adam TENNANT![]() ![]() |
![]() | Abraham I. TENNANT![]() ![]() |
![]() | Frances "Fanny" MINOR![]() ![]() |
![]() | Samuel TENNANT![]() ![]() |
![]() | Margaret "Peggy" TENNANT![]() ![]() |
![]() | William M. TENNANT![]() ![]() |
![]() Photos (Log in) | Alexander TENNANT![]() ![]() |
![]() | Susanna TENNANT![]() ![]() |
![]() | Otho TENNANT![]() ![]() |
Mary Ara "Pop" TENNANT (1828- ) |
![]() | Amanda "Mandy" TENNANT![]() |
![]() | Minor "Bat" TENNANT![]() ![]() |
![]() | Annie Elizabeth TENNANT![]() |
![]() | Rebecca TENNANT![]() |
![]() | Sarah A. TENNANT![]() ![]() |
![]() | Mary Minerva TENNANT![]() |
![]() | Eugenus B. TENNANT![]() ![]() |
![]() | Cassandra TENNANT![]() ![]() |
![]() | Lucretia TENNANT![]() ![]() |
![]() | Louisa TENNANT![]() ![]() |