_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

Delila TUSTIN[1]


William TUSTIN


Fanny TUSTIN

Birth | 31 Dec 1857 | Pennsylvania, USA ![]() |
||||||||||
Died | 3 Jan 1941 | |||||||||||
Buried | Claughton Chapel Cemetery, Whiteley Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||
Father | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |||||||||||
Mother | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |||||||||||
Family | Abraham Peter COSGRAY b. Feb 1862 | |||||||||||
Married | 26 Dec 1887 | |||||||||||
Children |
|
|||||||||||

Mary Ellen TUSTIN

Birth | 1864 | Pennsylvania, USA ![]() |
||||||
Father | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |||||||
Mother | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |||||||
Family | Hiram SHULTZ b. 20 Jul 1848, Blacksville, Monongalia Co., Virginia (now West Virginia), USA | |||||||
Married | 12 Oct 1895 | |||||||
Children |
|
|||||||

John S. TUSTIN

Birth | 4 Jan 1868 | Pennsylvania, USA ![]() |
||||||||||||
Died | 3 Aug 1941 | |||||||||||||
Buried | Rosemont Cemetery, Center Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||||
Father | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |||||||||||||
Mother | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |||||||||||||
Family | Rachel Ann GRAY b. Abt 1872 | |||||||||||||
Married | 4 Jan 1895 | |||||||||||||
Children |
|
|||||||||||||

Lydia C. TUSTIN

Birth | 25 Feb 1871 | Wayne Twp., Greene Co., Pennsylvania, USA ![]() |
Died | 20 Oct 1935 | Whiteley Twp., Greene Co., Pennsylvania, USA ![]() |
Buried | Claughton Chapel Cemetery, Whiteley Twp., Greene Co., Pennsylvania, USA ![]() |
|
Father | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |
Mother | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |
Family | George Lindsey LEMLEY b. 7 Oct 1870 | |
Married | 14 May 1910 | Waynesburg, Greene Co., Pennsylvania, USA ![]() |

Sarah Alice TUSTIN

Birth | 1872 | |
Father | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |
Mother | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |
Family | G. W. COSGRAY b. 17 Apr 1872 | |
Married | 13 Apr 1893 | |

John TUSTIN

Birth | Cal 3-MAY-1813 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||
Died | 3 Apr 1882 | Wayne Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||
Buried | Stewart Cemetery, Kuhntown, Wayne Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||||||||||
Father | Abraham TUSTIN, Jr. b. 1786, Maryland, USA | |||||||||||||||||||
Mother | Mary HAMILTON b. Abt 1788, Maryland, USA | |||||||||||||||||||
Family 1 | Mary A. BUMGARNER b. 1824, Greene Co., Pennsylvania, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Jane WHITE b. 1 May 1835, Pennsylvania, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||

Abraham TUSTIN, Jr.

Birth | 1786 | Maryland, USA ![]() |
||||||||||||||||||||||||
Died | Abt 1869 | |||||||||||||||||||||||||
Father | Jacob Abraham TUSTIN b. Virginia, USA | |||||||||||||||||||||||||
Family | Mary HAMILTON b. Abt 1788, Maryland, USA | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Jane WHITE

Birth | 1 May 1835 | Pennsylvania, USA ![]() |
||||||||||||||||||
Died | Bef 1933 | |||||||||||||||||||
Father | Isaac WHITE b. 29 Oct 1802 | |||||||||||||||||||
Mother | Lydia TUSTIN b. 1811, Pennsylvania, USA | |||||||||||||||||||
Married | 10 Jan 1832 | |||||||||||||||||||
Family 1 | John TUSTIN b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Abraham COSGRAY b. 1832 | |||||||||||||||||||
Married | 7 Jan 1893 | |||||||||||||||||||

Isaac WHITE

Birth | 29 Oct 1802 | |||||||||||||||||||||||
Died | 17 Jul 1890 | |||||||||||||||||||||||
Father | Israel WHITE | |||||||||||||||||||||||
Mother | Living | |||||||||||||||||||||||
Family | Lydia TUSTIN b. 1811, Pennsylvania, USA | |||||||||||||||||||||||
Married | 10 Jan 1832 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Nicholas KUGHN

Birth | 1850 | |||
Family | Delila TUSTIN b. 1853, Pennsylvania, USA [2] | |||
Children |
|
|||

William KUGHN

Birth | Abt 1880 | |
Father | Nicholas KUGHN b. 1850 | |
Mother | Delila TUSTIN b. 1853, Pennsylvania, USA | |
-
Name Delila TUSTIN Born 1853 Pennsylvania, USA [2]
Gender Female Siblings
8 siblings 1. William TUSTIN 2x
b. 19 Aug 1856, Wayne Twp., Greene Co., Pennsylvania, USA
d. 18 Apr 1930, Brave, Wayne Twp., Greene Co., Pennsylvania, USA(Age 73 years)
2. Fanny TUSTIN
b. 31 Dec 1857, Pennsylvania, USA
d. 3 Jan 1941 (Age 83 years)3. Helena TUSTIN
b. 9 Jun 1859, Kuhntown, Wayne Twp., Greene Co., Pennsylvania, USA
d. 17 Jun 1952 (Age 93 years)4. Lana TUSTIN
b. 1862, Pennsylvania, USA5. Mary Ellen TUSTIN
b. 1864, Pennsylvania, USA6. John S. TUSTIN
b. 4 Jan 1868, Pennsylvania, USA
d. 3 Aug 1941 (Age 73 years)7. Lydia C. TUSTIN
b. 25 Feb 1871, Wayne Twp., Greene Co., Pennsylvania, USA
d. 20 Oct 1935, Whiteley Twp., Greene Co., Pennsylvania, USA(Age 64 years)
8. Sarah Alice TUSTIN
b. 1872Person ID P3062 Cole/Tanner Families Last Modified 30 Jul 2000
Father John TUSTIN
2x
b. Cal 3-MAY-1813, Greene Co., Pennsylvania, USA
d. 3 Apr 1882, Wayne Twp., Greene Co., Pennsylvania, USA(Age ~ 69 years)
Mother Jane WHITE
2x
b. 1 May 1835, Pennsylvania, USA
d. Bef 1933 (Age < 97 years)Family ID F867 Group Sheet | Family Chart
Family Nicholas KUGHN
b. 1850Children 1. William KUGHN
b. Abt 1880Family ID F9333 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth
-
Reference David L. Cole. "Delila TUSTIN," The Cole/Tanner Family Tree, April 17, 2021. [Online]. Available: http://colegenealogy.dynu.net/getperson.php?personID=P3062&tree=tree1
Sources | ![]() |