_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

Leroy GANIEAR


Mary Anna GANIEAR

Birth | 5 Mar 1820 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

Hannah GANIEAR

Birth | 25 Nov 1822 | |
Died | 14 Oct 1863 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

James H. GANIEAR

Birth | 22 Aug 1824 | |
Died | 14 Feb 1864 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |
Family | Rebecca JOHNSON b. 11 Mar 1827 | |
Married | 8 Jul 1846 | |

Charlotte GANIEAR

Birth | 17 Feb 1825 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

John GANIEAR

Birth | 29 Apr 1827 | |
Died | 9 Jun 1858 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

Ignatius GANIEAR

Birth | 29 Apr 1827 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

Enos GANIEAR

Birth | 25 Apr 1829 | |
Died | 18 May 1858 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |
Family | Living | |

Sarah Jane GANIEAR

Birth | 25 Apr 1829 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

Nancy GANIEAR

Birth | 27 Oct 1832 | |
Died | 26 Jul 1854 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

Israel GANIEAR

Birth | 28 Aug 1834 | |
Died | 22 Dec 1862 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

David M. GANIEAR

Birth | 6 Nov 1836 | |
Died | 11 Apr 1861 | |
Father | John GANIEAR b. 6 Nov 1795 | |
Mother | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |
Married | 7 Feb 1818 | |

John GANIEAR

Birth | 6 Nov 1795 | |||||||||||||||||||||||||
Died | 1 Sep 1852 | |||||||||||||||||||||||||
Father | Peter GANIER b. Abt 1769 | |||||||||||||||||||||||||
Family | Sarah HOOK b. 28 Oct 1796, Greene Co., Pennsylvania, USA | |||||||||||||||||||||||||
Married | 7 Feb 1818 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Peter GANIER

Birth | Abt 1769 | |||
Died | 17 Sep 1859 | |||
Children |
|
|||

Sarah HOOK


James HOOK, Jr.

Birth | 1772 | |||||||||||||||||||||||||
Died | 1838 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||||
Buried | Old Cemetery, East Waynesburg, Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||||||||||||||||
Father | James HOOK b. 1749, Frederick Co., Maryland, USA | |||||||||||||||||||||||||
Mother | Mary LEITH b. Cal 11-SEP-1743 | |||||||||||||||||||||||||
Family | Charlotte MORRIS b. Cal 24-MAR-1775 | |||||||||||||||||||||||||
Married | Abt 1795 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
-
Name Leroy GANIEAR Born 1 Jun 1838 [1] Gender Male Siblings
11 siblings 1. Mary Anna GANIEAR
b. 5 Mar 18202. Hannah GANIEAR
b. 25 Nov 1822
d. 14 Oct 1863 (Age 40 years)3. James H. GANIEAR
b. 22 Aug 1824
d. 14 Feb 1864 (Age 39 years)4. Charlotte GANIEAR
b. 17 Feb 18255. John GANIEAR
b. 29 Apr 1827
d. 9 Jun 1858 (Age 31 years)6. Ignatius GANIEAR
b. 29 Apr 18277. Enos GANIEAR
b. 25 Apr 1829
d. 18 May 1858 (Age 29 years)8. Sarah Jane GANIEAR
b. 25 Apr 18299. Nancy GANIEAR
b. 27 Oct 1832
d. 26 Jul 1854 (Age 21 years)10. Israel GANIEAR
b. 28 Aug 1834
d. 22 Dec 1862 (Age 28 years)11. David M. GANIEAR
b. 6 Nov 1836
d. 11 Apr 1861 (Age 24 years)Person ID P3648 Cole/Tanner Families Last Modified 12 Jan 1999
Father John GANIEAR
b. 6 Nov 1795
d. 1 Sep 1852 (Age 56 years)Mother Sarah HOOK
b. 28 Oct 1796, Greene Co., Pennsylvania, USA
d. 2 Aug 1849 (Age 52 years)Married 7 Feb 1818 [1] Family ID F1053 Group Sheet | Family Chart
-
Reference David L. Cole. "Leroy GANIEAR," The Cole/Tanner Family Tree, April 13, 2021. [Online]. Available: http://colegenealogy.dynu.net/getperson.php?personID=P3648&tree=tree1
Sources | ![]() |