_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

Daniel HEATON[1]


John HEATON


Mary HEATON

Birth | 2 Dec 1762 | Virginia, USA ![]() |
||||||||||||||||
Died | 7 Nov 1838 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||
Buried | Stephen Hill Farm, Jefferson, Greene Co., PA ![]() |
|||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||
Family 1 | Living | |||||||||||||||||
Family 2 | Samuel LUSE b. 1762, New Jersey, USA | |||||||||||||||||
Children |
|
|||||||||||||||||

Sarah HEATON

Birth | 16 Dec 1764 | Virginia, USA ![]() |
||||||||||||||||||||||
Died | 5 Sep 1830 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||
Buried | Stephen Hill Farm, Jefferson, Greene Co., PA ![]() |
|||||||||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||||
Family | Nicholas Miles WATHEN b. 22 Jun 1760, Maryland, USA | |||||||||||||||||||||||
Married | 1784 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Henry HEATON

Birth | 16 Sep 1766 | Virginia, USA ![]() |
||||||||||||||||||||||||
Died | 27 Mar 1833 | |||||||||||||||||||||||||
Buried | East Millsboro, Luzerne Twp., Fayette Co., Pennsylvania, USA ![]() |
|||||||||||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||||||
Family 1 | Martha MORGAN | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family 2 | Living | |||||||||||||||||||||||||

James HEATON

Birth | 2 Feb 1771 | Virginia, USA ![]() |
||||||||||||||||||
Died | 1823 | Niles, Trumbull Co., Ohio, USA ![]() |
||||||||||||||||||
Buried | Niles, Trumbull Co., Ohio, USA ![]() |
|||||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||
Family | Margaret WILLIAMS | |||||||||||||||||||
Children |
|
|||||||||||||||||||

Nancy HEATON

Birth | 1 Jun 1775 | |||||||||||||||||||||||
Died | 16 Jun 1828 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||||
Family | Rees HILL b. Apr 1776, Virginia, USA | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Hannah HEATON

Birth | 3 Apr 1778 | Virginia, USA ![]() |
||||||||||||||||
Died | Mar 1850 | Washington Co., Pennsylvania, USA ![]() |
||||||||||||||||
Buried | Franklin Cemetery, Marianna, Washington Co., Pennsylvania, USA ![]() |
|||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||
Family | Isaac BUCKINGHAM b. 20 Aug 1777 | |||||||||||||||||
Married | Abt 1796 | |||||||||||||||||
Children |
|
|||||||||||||||||

Rachel HEATON

Birth | 3 Apr 1780 | Virginia, USA ![]() |
||||
Died | 21 Jan 1864 | Brooke Co., West Virginia, USA ![]() |
||||
Buried | Independence, Independence Twp., Washington Co., Pennsylvania, USA ![]() |
|||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||
Married | 3 Mar 1760 | |||||
Family | Thomas COLVER | |||||
Children |
|
|||||

Rees HEATON

Birth | 4 Feb 1783 | |||||||||||||||||
Died | 7 Jun 1878 | Princeton, Bureau Co., Illinois, USA ![]() |
||||||||||||||||
Buried | Heaton Point Cemetery, Princeton, Bureau Co., Illinois, USA ![]() |
|||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||
Family | Sarah WEAVER b. 29 Dec 1792, Harrisburg, Dauphin Co., Pennsylvania, USA | |||||||||||||||||
Married | 4 Sep 1811 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Jacob Bowen HEATON

Birth | 9 May 1786 | Jefferson, Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||
Died | 22 Oct 1839 | |||||||||||||||||||||
Father | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||||
Mother | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||
Family | Rachel WEAVER b. 4 Sep 1787 | |||||||||||||||||||||
Married | 24 Aug 1809 | Jefferson, Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Isaac HEATON

Birth | 12 Jun 1730 | Connecticut, USA ![]() |
||||||||||||||||||||||||
Died | 2 Apr 1814 | Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||||
Buried | Stephen Hill Farm, Jefferson, Greene Co., PA ![]() |
|||||||||||||||||||||||||
Father | Samuel HEATON b. Ireland | |||||||||||||||||||||||||
Mother | Living | |||||||||||||||||||||||||
Family 1 | Mary BOOTH | |||||||||||||||||||||||||
Family 2 | Hannah BOWEN b. 3 May 1742 | |||||||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Hannah BOWEN

Birth | 3 May 1742 | |||||||||||||||||||||||||
Died | 19 May 1827 | Jefferson, Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||||
Buried | Stephen Hill Farm, Jefferson, Greene Co., PA ![]() |
|||||||||||||||||||||||||
Father | Living | |||||||||||||||||||||||||
Mother | Living | |||||||||||||||||||||||||
Family | Isaac HEATON b. 12 Jun 1730, Connecticut, USA | |||||||||||||||||||||||||
Married | 3 Mar 1760 | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Living

Family | Living | |||
Children |
|
|||

Living

Father | Living | |||||||||||||||||||||||
Mother | Living | |||||||||||||||||||||||
Family | Daniel HEATON b. 22 Mar 1773, Virginia, USA [1] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Living

Family | Living | |||||
Children |
|
|||||

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |

Living

Father | Daniel HEATON b. 22 Mar 1773, Virginia, USA | |
Mother | Living | |
-
Name Daniel HEATON Born 22 Mar 1773 Virginia, USA [1]
Gender Male Died 4 May 1858 [1] Age 85 years Siblings
11 siblings 1. John HEATON
b. 16 Dec 1760
d. 17 Jul 1820 (Age 59 years)2. Mary HEATON 2x
b. 2 Dec 1762, Virginia, USA
d. 7 Nov 1838, Greene Co., Pennsylvania, USA(Age 75 years)
3. Sarah HEATON
b. 16 Dec 1764, Virginia, USA
d. 5 Sep 1830, Greene Co., Pennsylvania, USA(Age 65 years)
4. Henry HEATON 2x
b. 16 Sep 1766, Virginia, USA
d. 27 Mar 1833 (Age 66 years)5. Isaac HEATON
b. 29 Oct 1768, Virginia, USA
d. 1834, Ohio, USA(Age 65 years)
6. James HEATON
b. 2 Feb 1771, Virginia, USA
d. 1823, Niles, Trumbull Co., Ohio, USA(Age 51 years)
7. Nancy HEATON
b. 1 Jun 1775
d. 16 Jun 1828, Greene Co., Pennsylvania, USA(Age 53 years)
8. Hannah HEATON
b. 3 Apr 1778, Virginia, USA
d. Mar 1850, Washington Co., Pennsylvania, USA(Age 71 years)
9. Rachel HEATON
b. 3 Apr 1780, Virginia, USA
d. 21 Jan 1864, Brooke Co., West Virginia, USA(Age 83 years)
10. Rees HEATON
b. 4 Feb 1783
d. 7 Jun 1878, Princeton, Bureau Co., Illinois, USA(Age 95 years)
11. Jacob Bowen HEATON
b. 9 May 1786, Jefferson, Greene Co., Pennsylvania, USA
d. 22 Oct 1839 (Age 53 years)Person ID P4452 Cole/Tanner Families Last Modified 9 Sep 2017
Father Isaac HEATON
2x
b. 12 Jun 1730, Connecticut, USA
d. 2 Apr 1814, Greene Co., Pennsylvania, USA(Age 83 years)
Mother Hannah BOWEN
b. 3 May 1742
d. 19 May 1827, Jefferson, Greene Co., Pennsylvania, USA(Age 85 years)
Married 3 Mar 1760 [1] Family ID F1325 Group Sheet | Family Chart
Family Living
Children
11 children 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living 7. Living 8. Living 9. Living 10. Living 11. Living Family ID F1357 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth
-
Reference David L. Cole. "Daniel HEATON," The Cole/Tanner Family Tree, April 13, 2021. [Online]. Available: http://colegenealogy.dynu.net/getperson.php?personID=P4452&tree=tree1
Sources | ![]() |