_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

Jesse STEWART


Peter STEWART


Rachel STEWART

Birth | 1834 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||||
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||||
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||||
Married | Abt 1815 | |||||||||||
Family | Abraham WHITE b. 18 Dec 1832, Greene Co., Pennsylvania, USA | |||||||||||
Married | Abt 1863 | |||||||||||
Children |
|
|||||||||||

Catherine STEWART

Birth | 10 Sep 1836 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||
Died | 5 Mar 1934 | |||||||||
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||
Married | Abt 1815 | |||||||||
Family 1 | Nathan CROUSE | |||||||||
Married | Abt 1855 | |||||||||
Children |
|
|||||||||
Family 2 | William CROUSE b. Abt 1837 | |||||||||
Married | Abt 1865 | |||||||||
Children |
|
|||||||||
Family 3 | Daniel STEWART b. 25 May 1813, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||
Children |
|
|||||||||

Sarah STEWART

Birth | Abt 1838 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family 1 | {male} THOMAS b. Abt 1839 | |
Married | Abt 1858 | |
Family 2 | Chris BILBY b. Abt 1839 | |

Ezekiel STEWART

Birth | Abt 1841 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family | Nancy FRY b. Abt 1841, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1860 | |

Julia STEWART

Birth | Abt 1845 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family | William THOMAS b. Abt 1845 | |
Married | Abt 1865 | |

Eliza STEWART

Birth | Abt 1847 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family | Jesse THOMAS b. Abt 1847 | |
Married | Abt 1867 | |

Rebecca STEWART

Birth | Abt 1849 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family | Elijah MONTGOMERY b. Abt 1849 | |

Margaret STEWART

Birth | Abt 1851 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family | John CALDWELL b. Abt 1851 | |
Married | Abt 1870 | |

Mary STEWART

Birth | Abt 1853 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
Father | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |
Mother | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1815 | |
Family 1 | {male} SAPPINGTON b. Abt 1853 | |
Married | Abt 1873 | |
Family 2 | James SHAW b. Abt 1853 | |

Jesse STEWART

Birth | 1 Oct 1794 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||
Died | 3 Dec 1885 | Pennsylvania, USA ![]() |
||||||||||||||||||||||
Buried | White's Church Cemetery, Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||||||||||||||
Father | Hezekiah STEWART b. Abt 1750, Lancaster Co., Pennsylvania, USA | |||||||||||||||||||||||
Mother | Susannah BONNETT b. CIR 1760, Dunkard Twp., Greene Co., Pennsylvania, USA | |||||||||||||||||||||||
Family | Rachel Smith HUFFMAN b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||||||||||||||||
Married | Abt 1815 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Hezekiah STEWART

Birth | Abt 1750 | Lancaster Co., Pennsylvania, USA ![]() |
||||||||||
Died | Bef 1800 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||||
Father | Daniel STEWART b. Abt 1720, Maryland, USA | |||||||||||
Family | Susannah BONNETT b. CIR 1760, Dunkard Twp., Greene Co., Pennsylvania, USA | |||||||||||
Children |
|
|||||||||||

Rachel Smith HUFFMAN

Birth | 1 Feb 1797 | Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
||||||||||||||||||||||
Died | 14 Sep 1873 | |||||||||||||||||||||||
Buried | White's Church Cemetery, Franklin Twp., Greene Co., Pennsylvania, USA ![]() |
|||||||||||||||||||||||
Father | Living | |||||||||||||||||||||||
Mother | Living | |||||||||||||||||||||||
Family | Jesse STEWART b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA | |||||||||||||||||||||||
Married | Abt 1815 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Living

Family | Living | |||
Children |
|
|||

Rachel BABBITT

Birth | Abt 1835 | |
Family | Jesse STEWART b. Abt 1835, Franklin Twp., Greene Co., Pennsylvania, USA | |
Married | Abt 1855 | |
-
Name Jesse STEWART Born Abt 1835 Franklin Twp., Greene Co., Pennsylvania, USA [1]
Gender Male Siblings
10 siblings 1. Peter STEWART
b. 5 Apr 1832, Franklin Twp., Greene Co., Pennsylvania, USA
d. 25 Mar 1892 (Age 59 years)2. Rachel STEWART
b. 1834, Franklin Twp., Greene Co., Pennsylvania, USA3. Catherine STEWART 3x
b. 10 Sep 1836, Franklin Twp., Greene Co., Pennsylvania, USA
d. 5 Mar 1934 (Age 97 years)4. Sarah STEWART 2x
b. Abt 1838, Franklin Twp., Greene Co., Pennsylvania, USA5. Ezekiel STEWART
b. Abt 1841, Franklin Twp., Greene Co., Pennsylvania, USA6. Julia STEWART
b. Abt 1845, Franklin Twp., Greene Co., Pennsylvania, USA7. Eliza STEWART
b. Abt 1847, Franklin Twp., Greene Co., Pennsylvania, USA8. Rebecca STEWART
b. Abt 1849, Franklin Twp., Greene Co., Pennsylvania, USA9. Margaret STEWART
b. Abt 1851, Franklin Twp., Greene Co., Pennsylvania, USA10. Mary STEWART 2x
b. Abt 1853, Franklin Twp., Greene Co., Pennsylvania, USAPerson ID P4628 Cole/Tanner Families Last Modified 5 May 1999
Father Jesse STEWART
b. 1 Oct 1794, Franklin Twp., Greene Co., Pennsylvania, USA
d. 3 Dec 1885, Pennsylvania, USA(Age 91 years)
Mother Rachel Smith HUFFMAN
b. 1 Feb 1797, Franklin Twp., Greene Co., Pennsylvania, USA
d. 14 Sep 1873 (Age 76 years)Married Abt 1815 [1] Family ID F1428 Group Sheet | Family Chart
Family Rachel BABBITT
b. Abt 1835Married Abt 1855 [1] Family ID F1430 Group Sheet | Family Chart
-
Event Map Click to display = Link to Google Earth
-
Reference David L. Cole. "Jesse STEWART," The Cole/Tanner Family Tree, April 14, 2021. [Online]. Available: http://colegenealogy.dynu.net/getperson.php?personID=P4628&tree=tree1
Sources | ![]() |